Productdetails:
|
Specificatie: | Verzoek van de klant | Model: | 2100-L1 |
---|---|---|---|
gebruik om: | John Crane waterpomp | Aflevering: | Snellere levertijd |
Grootte van de as: | 2101 Volledige grootte | Ondersteuning: | Aanpasbaar |
Vervanging: | John Crane Pump | ||
Markeren: | Rubberen waterpomp mechanische afdichting,G9 Mechanische afdichting van waterpomp,John Crane Waterpomp Mechanische afdichting |
Tipe zegel | De serie 2100 |
Grootte van de as | Volledige maat ((10-100 mm) |
Temperatuur | -20 tot 120 graden. |
Druk | minder dan 1,8 MPa |
Versnelling | Tot 15 m/s |
Gezicht | SIC,TC |
Zitting | Koolstof, Sic, Tc. |
Elastomeer | NBR, EPDM, VITON, |
Lente | SS304 SS316 |
Metalen onderdelen | SS304 SS316 |
Modellen | D1 | L3 | L3K | L3N | D7 | L4 | L28 |
2100-10 | 10 | 15 | 27.5 | 35 | 21 | 5 | 6.6 |
2100-12 | 12 | 15 | 26.5 | 34 | 23 | 6 | 6.6 |
2100-14 | 14 | 15 | 29 | 34 | 25 | 6 | 6.6 |
2100-15 | 15 | 15 | 29 | 34 | 26 | 6 | - |
2100-16 | 16 | 15 | 29 | 34 | 27 | 6 | 6.6 |
2100-18 | 18 | 20 | 31.5 | 39 | 33 | 6 | 7.5 |
2100-20 | 20 | 20 | 31.5 | 39 | 35 | 6 | 7.5 |
2100-22 | 22 | 20 | 31.5 | 39 | 37 | 6 | 7.5 |
2100-24 | 24 | 20 | 34 | 44 | 39 | 6 | 7.5 |
2100-25 | 25 | 20 | 34 | 44 | 40 | 6 | 7.5 |
2100-28 | 28 | 26 | 36.5 | 44 | 43 | 6 | 7.5 |
2100-30 | 30 | 26 | 35.5 | 43 | 45 | 7 | 7.5 |
2100-32 | 32 | 26 | 35.5 | 48 | 48 | 7 | 7.5 |
2100-33 | 33 | 26 | 35.5 | 48 | 48 | 7 | 7.5 |
2100-35 | 35 | 26 | 34.5 | 47 | 50 | 8 | 7.5 |
2100-38 | 38 | 30 | 37 | 47 | 56 | 8 | 9 |
2100-40 | 40 | 30 | 37 | 47 | 58 | 8 | 9 |
2100-43 | 43 | 30 | 37 | 52 | 61 | 8 | 9 |
2100-45 | 45 | 30 | 37 | 52 | 63 | 8 | 9 |
2100-48 | 48 | 30 | 35 | 50 | 66 | 10 | 9 |
2100-50 | 50 | 30 | 37.5 | 50 | 70 | 10 | 9.5 |
2100 tot en met 53 | 53 | 30 | 37.5 | 60 | 73 | 10 | 11 |
2100-55 | 55 | 30 | 37.5 | 60 | 75 | 10 | 11 |
2100 tot en met 58 | 58 | 33 | 42.5 | 60 | 78 | 10 | 11 |
2100-60 | 60 | 33 | 40.5 | 58 | 80 | 12 | 11 |
2100-63 | 63 | 33 | 40.5 | 58 | 83 | 12 | 11 |
2100-65 | 65 | 33 | 40.5 | 68 | 85 | 12 | 11 |
2100-68 | 68 | 33 | 40.5 | 68 | 90 | 12 | 11.3 |
2100-70 | 70 | 33 | 48 | 68 | 92 | 12 | 11.3 |
2100-75 | 75 | 40 | 48 | 68 | 97 | 12 | 11.3 |
2100-80 | 80 | 40 | 48 | 78 | 105 | 12 | 12 |
2100-85 | 85 | 40 | 48 | 78 | 110 | 12 | 14 |
2100-90 | 90 | 40 | 52.5 | 77.5 | 115 | 12.5 | 14 |
2100 tot en met 1995 | 95 | 40 | 52.5 | 77.5 | 120 | 12.5 | 14 |
2100-100 | 100 | 40 | 52.5 | 77.5 | 120 | 12.5 | 14 |
Contactpersoon: ZENG
Tel.: +8617620005542