|
Productdetails:
|
| Traemark: | YUEMI | Gezicht: | VIT SSIC SSIC |
|---|---|---|---|
| De extra dienst: | OEM is o.k. | Gezichten van zeehonden: | Carbon versus Ceramic, Silicon Carbide versus Silicon Carbide |
| Oorsprong: | China | Grootte van product: | Raadpleeg |
| Vloeibare Verenigbaarheid: | Afvoer van septic tank-slib | ||
| Markeren: | K-SB Waterpomp Mechanische afdichting,MG4-120-G9 Mechanische afdichting voor waterpompen,BUR-GERMANN Waterpomp Mechanische afdichting |
||
| Artikel 1 | Eenheid | SSIC | SSIC |
|---|---|---|---|
| Zuiverheid | % | ≥ 90 | ≥ 98 |
| Dichtheid | g/cm3 | 3.05 | 3.1 |
| Hardheid van de kust | HS | 110 tot en met 125 | 120-130 |
| Elastische module | MPa | 4.12×105 | 4.10×105 |
| Poisson ratio | 0.15 | 0.16 | |
| Treksterkte | MPa | 2.75×102 | 2.8×102 |
| Buigkracht | MPa | 4.41×102 | 4.9×102 |
| Compressievermogen | MPa | 2.94×103 | 3.0×102 |
| Warmtegeleidbaarheid | W/m·k | 141 | 147 |
| Coëfficiënt van thermische uitbreiding | 1/°C | 4.3 × 10−6 | 4.0 × 10−6 |
| Warmteweerstand | 1600°C | 1650°C | |
| Coëfficiënt van thermische impact | cal/cm·sec | 46.5 | 200 |
| Tolerantie | mm | -0,02 - +0.02 | -0,02 - +0.02 |
| Zuurresistentie | 5 keer hoger dan normaal TC | Weerstandsbekwaam tegen alle chemische middelen |
Contactpersoon: ZENG
Tel.: +8617620005542