Productdetails:
|
Model nr.: | MG12-G606 | Industriële sector: | elektrische centrales |
---|---|---|---|
Materiaal: | Roestvrij staal/legering | Oppervlak: | anti-roest |
Verwerking: | Tekenbasis | Levertyd: | Snel naar het schip |
Stationaire ring: | keramische/sic/tc | Secundaire afdichting: | Fkm NBR EPDM CE SIC |
Markeren: | Elastomeerbellows Roterende mechanische afdichting,Rubberen rotatieaszegel |
Gebruikt in verschillende pompen,mixers en andere roterende apparatuur die van toepassing zijn op olie, water en andere zwak corrosieve oplossingen.
De materialen moeten worden geselecteerd op basis van de bedrijfsomstandigheden.
Stijl | Mechanische afdichting |
Standaard of niet-standaard | Standaard |
Temperatuur | -20°C tot 140°C |
Druk | ≤1,6Mpa |
Versnellingen | ≤ 10 m/sec |
Roterende ring | Carbon/SIC/TC |
Vaste ring | Ceramica/SIC/TC |
Secundair zegel | NBR/VITON/EPDM |
Vlammen en andere onderdelen | SS304/SS316 |
OEM-producten | - Ja, dat klopt. |
Producten op maat | Aanvaard custom |
Proefproef | - Ja, dat klopt. |
10 | 10 | 22.5 | 17 | 21 | 14.5 | 25.9 | 33.4 | 25 | 6.6 |
12 | 12 | 25 | 19 | 23 | 15 | 25.9 | 33.4 | 25 | 6.6 |
14 | 14 | 28.5 | 21 | 25 | 17 | 28.4 | 33.4 | 25 | 6.6 |
15 | 15 | 28.5 | - | - | 17 | 28.4 | 33.4 | 25 | - |
16 | 16 | 28.5 | 23 | 27 | 17 | 28.4 | 33.4 | 25 | 6.6 |
18 | 18 | 32 | 27 | 33 | 19.5 | 30 | 37.5 | 25 | 7.5 |
19 | 19 | 37 | - | - | 21.5 | 30 | 37.5 | 25 | - |
20 | 20 | 37 | 29 | 35 | 21.5 | 30 | 37.5 | 25 | 7.5 |
22 | 22 | 37 | 31 | 37 | 21.5 | 30 | 37.5 | 25 | 7.5 |
24 | 24 | 42.5 | 33 | 39 | 22.5 | 32.5 | 42.5 | 25 | 7.5 |
25 | 25 | 42.5 | 34 | 40 | 23 | 32.5 | 42.5 | 25 | 7.5 |
28 | 28 | 49 | 37 | 43 | 26.5 | 35 | 42.5 | 33 | 7.5 |
30 | 30 | 49 | 39 | 45 | 26.5 | 35 | 42.5 | 33 | 7.5 |
32 | 32 | 53.5 | 42 | 48 | 27.5 | 35 | 47.5 | 33 | 7.5 |
33 | 33 | 53.5 | 42 | 48 | 27.5 | 35 | 47.5 | 33 | 7.5 |
35 | 35 | 57 | 44 | 50 | 28.5 | 35 | 47.5 | 33 | 7.5 |
38 | 38 | 59 | 49 | 56 | 30 | 36 | 46 | 33 | 9 |
40 | 40 | 62 | 51 | 58 | 30 | 36 | 46 | 33 | 9 |
42 | 42 | 65.5 | - | - | 30 | 36 | 51 | 41 | - |
43 | 43 | 65.5 | 54 | 61 | 30 | 36 | 51 | 41 | 9 |
45 | 45 | 68 | 56 | 63 | 30 | 36 | 51 | 41 | 9 |
48 | 48 | 70.5 | 59 | 66 | 30.5 | 36 | 51 | 41 | 9 |
50 | 50 | 74 | 62 | 70 | 30.5 | 38 | 50.5 | 41 | 9.5 |
53 | 53 | 78.5 | 65 | 73 | 33 | 36.5 | 59 | 41 | 11 |
55 | 55 | 81 | 67 | 75 | 35 | 36.5 | 59 | 41 | 11 |
58 | 58 | 85.5 | 70 | 78 | 37 | 41.5 | 59 | 41 | 11 |
60 | 60 | 88.5 | 72 | 80 | 38 | 41.5 | 59 | 41 | 11 |
65 | 65 | 93.5 | 77 | 85 | 40 | 41.5 | 69 | 49 | 11 |
68 | 68 | 96.5 | 81 | 90 | 40 | 41.2 | 68.7 | 49 | 11.3 |
70 | 70 | 99.5 | 83 | 92 | 40 | 48.7 | 68.7 | 49 | 11.3 |
75 | 75 | 107 | 88 | 97 | 40 | 48.7 | 68.7 | 52 | 11.3 |
80 | 80 | 112 | 95 | 105 | 40 | 48 | 78 | 56 | 12 |
Contactpersoon: ZENG
Tel.: +8617620005542