|
Productdetails:
|
| Pomp: | Flankenpatroon Grundfos Pum | De diameter van de as: | 22 mm |
|---|---|---|---|
| Secundaire afdichting: | Fkm | prestaties: | Corrosie |
| Kwaliteitscontrole: | 100% controle | Type: | Eenvoudig voorjaar |
| Levertyd: | Snel naar het schip | ||
| Markeren: | ODM Grundfos Pomp Mechanische Afdichting,GLF Grundfos Pomp Mechanische Afdichting,GLF grundfos schachtdichting |
||
| Parameter | Specificatie |
|---|---|
| Temperatuur | -30°C tot +200°C |
| Druk | ≤1.2MPa |
| Snelheid | ≤10m/s |
| Medium | Zuur, alkali, onder medium corrosieve vloeistof |
| Component | Materialen |
|---|---|
| Draaiende Ring | SiC/VUT |
| Stationaire Ring | Koolstof/SiC/TC |
| Veer | SUS304/SUS316 |
| Stationaire Zitting | SUS304/SUS316 |
| Secundaire Afdichting | FKM |
| Draaiende Ringhouder | SUS304/SUS316 |
Contactpersoon: ZENG
Tel.: +8617620005542